The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 25,519,989 |
| 2. | Firefox | 11,494,574 |
| 3. | Safari | 2,403,949 |
| 4. | Opera | 1,653,497 |
| 5. | Netscape (compatible) | 790,048 |
| 6. | Googlebot-Image | 212,022 |
| 7. | Download Master | 173,958 |
| 8. | Webdup | 152,762 |
| 9. | Mozilla | 152,705 |
| 10. | Netscape | 140,791 |
| 11. | msnbot-media | 56,787 |
| 12. | Yanga WorldSearch Bot v1.1 | 51,934 |
| 13. | FDM | 38,191 |
| 14. | DAP | 31,378 |
| 15. | Web Downloader | 19,600 |
| 16. | WebZIP | 18,284 |
| 17. | DA | 18,079 |
| 18. | Irvine | 17,777 |
| 19. | A1 Website Download | 15,453 |
| 20. | Anonymous | 14,403 |
| [not listed: 697] | 204,146 | |
This report was generated on June 14, 2011 07:05.
Report time frame January 16, 2008 02:12 to June 13, 2011 23:56.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |