Web Site Report For data4.primeportal.net

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Jun 11, 2011 00:00 - 00:591,0324
2.Jun 11, 2011 01:00 - 01:595860
3.Jun 11, 2011 02:00 - 02:599874
4.Jun 11, 2011 03:00 - 03:595913
5.Jun 11, 2011 04:00 - 04:591,07811
6.Jun 11, 2011 05:00 - 05:591,4896
7.Jun 11, 2011 06:00 - 06:592,7323
8.Jun 11, 2011 07:00 - 07:591,75010
9.Jun 11, 2011 08:00 - 08:592,5106
10.Jun 11, 2011 09:00 - 09:592,5659
11.Jun 11, 2011 10:00 - 10:591,4385
12.Jun 11, 2011 11:00 - 11:591,8105
13.Jun 11, 2011 12:00 - 12:591,3839
14.Jun 11, 2011 13:00 - 13:592,9977
15.Jun 11, 2011 14:00 - 14:592,6705
16.Jun 11, 2011 15:00 - 15:591,1065
17.Jun 11, 2011 16:00 - 16:596783
18.Jun 11, 2011 17:00 - 17:597120
19.Jun 11, 2011 18:00 - 18:591,4522
20.Jun 11, 2011 19:00 - 19:591,15011
21.Jun 11, 2011 20:00 - 20:598931
22.Jun 11, 2011 21:00 - 21:597341
23.Jun 11, 2011 22:00 - 22:595982
24.Jun 11, 2011 23:00 - 23:591,6141
25.Jun 12, 2011 00:00 - 00:591,3996
26.Jun 12, 2011 01:00 - 01:591,1401
27.Jun 12, 2011 02:00 - 02:591,0727
28.Jun 12, 2011 03:00 - 03:597972
29.Jun 12, 2011 04:00 - 04:591,3445
30.Jun 12, 2011 05:00 - 05:591,6406
31.Jun 12, 2011 06:00 - 06:591,4172
32.Jun 12, 2011 07:00 - 07:591,5155
33.Jun 12, 2011 08:00 - 08:591,3271
34.Jun 12, 2011 09:00 - 09:591,6462
35.Jun 12, 2011 10:00 - 10:591,1314
36.Jun 12, 2011 11:00 - 11:591,4988
37.Jun 12, 2011 12:00 - 12:592,1802
38.Jun 12, 2011 13:00 - 13:591,9097
39.Jun 12, 2011 14:00 - 14:592,3274
40.Jun 12, 2011 15:00 - 15:592,1060
41.Jun 12, 2011 16:00 - 16:594392
42.Jun 12, 2011 17:00 - 17:591,0434
43.Jun 12, 2011 18:00 - 18:591,3122
44.Jun 12, 2011 19:00 - 19:599181
45.Jun 12, 2011 20:00 - 20:592543
46.Jun 12, 2011 21:00 - 21:591792
47.Jun 12, 2011 22:00 - 22:598693
48.Jun 12, 2011 23:00 - 23:599310
49.Jun 13, 2011 00:00 - 00:591,2520
50.Jun 13, 2011 01:00 - 01:591,9041
51.Jun 13, 2011 02:00 - 02:592,0314
52.Jun 13, 2011 03:00 - 03:591,5810
53.Jun 13, 2011 04:00 - 04:597282
54.Jun 13, 2011 05:00 - 05:591,2681
55.Jun 13, 2011 06:00 - 06:591,1514
56.Jun 13, 2011 07:00 - 07:591,6150
57.Jun 13, 2011 08:00 - 08:591,71116
58.Jun 13, 2011 09:00 - 09:591,2951
59.Jun 13, 2011 10:00 - 10:591,6212
60.Jun 13, 2011 11:00 - 11:591,4473
61.Jun 13, 2011 12:00 - 12:591,8963
62.Jun 13, 2011 13:00 - 13:591,4231
63.Jun 13, 2011 14:00 - 14:591,0443
64.Jun 13, 2011 15:00 - 15:594901
65.Jun 13, 2011 16:00 - 16:596391
66.Jun 13, 2011 17:00 - 17:593171
67.Jun 13, 2011 18:00 - 18:594250
68.Jun 13, 2011 19:00 - 19:594400
69.Jun 13, 2011 20:00 - 20:594002
70.Jun 13, 2011 21:00 - 21:592561
71.Jun 13, 2011 22:00 - 22:595401
72.Jun 13, 2011 23:00 - 23:591,4950

Most active hour May 3, 2010 21:00 - 21:59 : 71 pages sent. 2,997 requests handled.

Hourly average: 3 pages sent. 1,276 requests handled.



This report was generated on June 14, 2011 07:05.
Report time frame January 16, 2008 02:12 to June 13, 2011 23:56.

Web statistics report produced by: analog 6.0 / Report Magic 2.21